Commercial Lease Space at Tech Port
Port San Antonio's Tech Port campus offers diverse commercial properties across multiple categories, from premium office space to industrial warehouses and build-to-suit opportunities.
Multi-Tenant Office
Innovation Tower
230 Billy Mitchell Blvd.
Options from 10,800 SF. Pre-leasing now with completion in 2028. Designed by Pelli Clarke and Partners with health and wellness amenities and a 6,400-SF conference center.
Learn More →3203 General Hudnell Dr.
8,237 SF Available
Professional office space in established building with campus amenities access.
Inquire Now →Flex/Warehouse & Office Mix
| Address | Available Space | Type |
|---|---|---|
| 639 Billy Mitchell Blvd. | 14,415 SF | Flex/Warehouse |
| 638 Davy Crockett | 17,500 - 70,000 SF contiguous | Flex/Warehouse |
| 913 Billy Mitchell Blvd. | 31,900 SF | Warehouse Distribution |
| 2822 General Hudnell Dr. | 18,173 SF | Flex/Office |
| 205 S. Frank Dr. | 1,177 SF | Office |
| 709 Raymond Medina (Bay B) | 12,971 SF | Warehouse |
| 709 Raymond Medina (Bay G) | 12,994 SF | Warehouse |
| 202 Red Horse Dr. | 10,817 SF | Office with private offices and open areas |
| 3606 SW 36th Street (Bay A) | 80,000 SF | Industrial |
| 3606 SW 36th Street (Bay B) | 53,537 SF | Industrial |
| 3902 SW 36th Street | 78,620 SF Warehouse + 5,000-27,000 SF Office | Warehouse/Office |
Build-to-Suit Opportunities
East Kelly Railport
24-57 acres available with rail and truck access. Direct connections to Union Pacific and Interstate highways. Ideal for manufacturing, logistics, and distribution operations.
Contact Leasing Team